Picture View

Technical Characteristics
Type of connector | HDC |
Specifications | DIN EN60 664/ DIN EN61 984 |
Number of Contactors | 18+PE |
Case | 10B |
Electrical mounting | crimped |
Rated Voltage acc. to DIN EN 61 984 | 500V |
Rated Voltage acc. to UL/CSA | 600V |
Rated Current | 16A |
Rated Impulse Voltage | 6KV |
Insulation Resistance | >1010 Ω |
Material | Polycarbonate |
Operating Temperature | 40°C…+125°C |
Flammability acc. to UL 94 | V0 |
Mechanical Working Life (Mating Cycles) | >500 |
Contacts Material | Copper Alloy |
Contacts Surface | Standard Hard-Silver Plated, Optional Hard-Gold Plated |
Contacts Resistance | <3mΩ |
Spring Terminal Wire Gauge | AWG26-12 / 0.14 - 4.0mm2 |
Stripping Length | 7-9mm |
Manufacturer | ZJHK |
Order Crimp Contacts Separately

Acceptable wire cross section area:
·0.37mm2
·0.5mm2
·0.75mm2
·1.0mm2
·1.5mm2
·2.5mm2
·3.0mm2
·4.0mm2
Warning :
These connectors should not be mated or unmated under electrical load. Connectors of the same or different types arranged in a line should be polarised to prevent the possibility of wrong connection.




Hot Tags: 18 PIN high density rectangular industrial inserts, China, manufacturers, suppliers, factory, 10 Pin Rectangular Industrial Connector Insert, 32 Pin Crimp Rectangular Inserts 09320323001, 32 Poles Rectangular Termination 09330162601, 16 Pin Rectangular Industrial Connector Insert, Industrial Connector, 6 Pin Rectangular Industrial Connector







