
Item | Data |
Inserts | Matching H48B Hoods&Housings |
APPROVAL | UL.SGS.CE.CQC.Rohs |
Test standard | DIN EN61 984 / UL1977 |
Poles | 92P+PE |
The need for additional or dering crimp contacts | Yes, 16A contacts |
EN61984 Test data | / |
Rated voltage [V] | 500 |
Rated current [Amp] | 16 |
Rated impulse voltage [KV] | 6 |
Insulation resistance | ≥1010Ω |
UL/CSARated current[V] | 600 |
Material | Polycarbonate |
Ambient temperature [℃] | -40~+125 |
Mechanical working life(mating cycles) | 500 |
Material of poles | Copper alloy |
Surface coating | Hard-silver plated |
Contact resistance | ≤3mΩ |
Terminal version | Crimp terminal |
Rated connection capacity(solid/stranded) | 0.14—4.0mm² (AWG26-12) |
Please order crimp contact separately
Inserts details

Additional content






Hot Tags: HEE 092 PIN crimp industrial connector, China, manufacturers, suppliers, factory, Industrial Connector For Automation, 16 Pin Rectangular Industrial Connector Insert, Rectangular Industrial Connector, Heavy Duty Industrial Connector, 10 Pin Rectangular Industrial Connector Insert, 70A Crimp Module Combined Inserts





